Transparency Report
Outcomes use the categories on Report Content. General policy questions can be submitted on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 22 | 18 | 9 |
| Trademark | 7 | 4 | 2 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 9 | 8 | 7 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 19 | 13 | 11 | 6 |
| General | 21 | 11 | 6 | 10 |
Total Reports 104
Successful 71
Removed Pages 55
Unsuccessful 33
To submit a new removal request, please fill out our Report Content portal. For platform rules, review the Terms & Conditions page.